- Câmera IP Wi-Fi:
Sugestão desta câmera para utilização em aplicativos Android.
Exemplo: Arduino Câmera IP Wi-Fi Control.
Pesquisado em: www.aliexpress.com
Link para o AliExpress:
https://pt.aliexpress.com/item/HY-free-ship-HD-720P-IP-Camera-baby-monitor-mini-home-wi-fi-p2p-hd-camera/32521155487.html?spm=a2g03.10010108.1000016.1.66e91b3dDWqmDw&isOrigTitle=true
Título do AliExpress:
HY free ship HD 720P IP Camera two way audio mini home wi fi p2p hd camera wi-fi Camara Wireless Wifi Security IR CUT ip cam
Características:
Hardware Features | |||||
Interface | One 10/100Mbps RJ45 | ||||
WI-FI Support | |||||
Power Interface | |||||
Reset Button | |||||
Built-in MicroSD socket | |||||
Built-in Microphone | |||||
3.5mm Audio Out Interface | |||||
11 infrared LED, 6m distance | |||||
Pan/Tilt | Horizontal:340 degrees | ||||
Vertical: 110 degrees | |||||
Image Sensor | 1/4 inch CMOS Sensor | ||||
Display Resolution | 1280X720/640X360/320X180 | ||||
Lens | f=3.6mm,F=2.0 View angle:60 degree | ||||
IR-CUT | Yes | ||||
Dimension | 132X103X127mm | ||||
Power Input | 5V DC, lower than 6W | ||||
Wireless Features | |||||
Wireless Speed | IEEE802.11b/g/n 150Mbps | ||||
Operating Frequency | 1~13 | ||||
Channel | 3.0 GHz | ||||
Security | 64/128-bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK,WPS | ||||
WPS | WPS push wireless connection | ||||
Software Features | |||||
Protocols&Standards | TCP/IP, DHCP, FTP, SMTP | ||||
NTP, UPNP,HTTP, UDP/IP | |||||
DDNS P2P | |||||
Image Compression | H.264/MJPEG | ||||
Image Settings | Image Settings: Saturation, brightness, contrast adjustable through client software or web browser | ||||
Maximal Frame Rate | 30fps | ||||
Code rate | 32kbps ~ 4Mbps | ||||
Account permissions | Three Level | ||||
Motion Detection | Support Four motion detection, send alarm pictures or video to email/FTP/Micro SD. | ||||
Manage Software | P2P View client software (support Android, iPhone), IP / DDNS View client software (support Android, iPhone), PC centralized control and management platform | ||||
Audio | Audio out jacks | ||||
Audio Compression: G.711 and G.726 | |||||
PC Requirements | CPU 2.0GHz or above (suggested 3.0GHz) | ||||
Memory Size 256MB or above (suggested 1.0GHz) | |||||
Display Card 64M or above | |||||
Windows 8,7,XP,Mac OS | |||||
Browser:IE7/IE8/IE9/IE10/IE11,Firefox,Safari,Goolge Chrome, other standard browsers | |||||
Smartphone requirements | Android version 2.2 and above; IOS version 4.3 and above; Windows Phone uses browser to view or the third party APPs. | ||||
Others | |||||
Package Contents | One IP-Camera | ||||
One CD,One Installation Quick Guide | |||||
One Power adapter | |||||
Wifi Antenna | |||||
One Warranty card | |||||
Mounting bracket set | |||||
One RJ45 Cable | |||||
Temperature | Operate Temper -10 ~ 50 degrees celsius | ||||
Storage Temper -40 ~ 70 degrees celsius | |||||
Humidity | Operating Humidity 10 ~ 90 percents | ||||
Storage Humidity 3 ~ 90 percents | |||||
Importante:
- Wireless Features;
- Protocolo:
TCP/IP, DHCP, FTP, SMTP
|
NTP, UPNP,HTTP, UDP/IP |
DDNS P2P |
- Imagem:
H.264/MJPEG;
- Software:
P2P
View client software (support Android, iPhone), IP / DDNS View
client software (support Android, iPhone), PC centralized control
and management platform
Nenhum comentário:
Postar um comentário